Excelitas WebsiteLMP BrochureOptem FUSION
News
New: Updated Optem FUSION brochures
Continue
Laser Material Processing Brochure - Update
Continue
New Brochures Machine Vision Solutions
Continue

Dichroic Color Filters 45°

Related Products
Part Number Product Description Price Available Quantity To Cart
G381321030 Color Filter DC-Red; Lxh=160x110 € 226,00 
G381321036 Color Filter DC-Red; Lxh=50x50 € 55,00 
G381321033 Color Filter DC-Red; Lxh=25x25 € 32,00 
G381321035 Color Filter DC-Red; D=50 € 60,00 
G381321032 Color Filter DC-Red; D=25 € 35,00 
G381322030 Color Filter DC-Green; Lxh=160x110 € 226,00 
G381322036 Color Filter DC-Green; Lxh=50x50 € 55,00 
G381322033 Color Filter DC-Green; Lxh=25x25 € 32,00 
G381322035 Color Filter DC-Green; D=50 € 60,00 
G381322032 Color Filter DC-Green; D=25 € 35,00 
G381323030 Color Filter DC-Blue; Lxh=160x110 € 226,00 
G381323036 Color Filter DC-Blue; Lxh=50x50 € 55,00 
G381323033 Color Filter DC-Blue; Lxh=25x25 € 32,00 
G381323035 Color Filter DC-Blue; D=50 € 60,00 
G381323032 Color Filter DC-Blue; D=25 € 35,00 
 
Back to Product

Dichroic Color Filters 45°

Part No.Optic Size (mm)Optic Center Thickness (mm)TypeAngle of Incidence (AOI)Coating SpecificationPackaging
G381321030110x1601.1DC-Red45°Tabs>80% @400-560nm; T=50% @600±10nm; Tabs<5% @640-760nmBox
G38132103650x501.1DC-Red45°Tabs>80% @400-560nm; T=50% @600±10nm; Tabs<5% @640-760nmPaper
G38132103325x251.1DC-Red45°Tabs>80% @400-560nm; T=50% @600±10nm; Tabs<5% @640-760nmPaper
G381321035Ø501.1DC-Red45°Tabs>80% @400-560nm; T=50% @600±10nm; Tabs<5% @640-760nmPaper
G381321032Ø251.1DC-Red45°Tabs>80% @400-560nm; T=50% @600±10nm; Tabs<5% @640-760nmPaper
G381322030110x1601.1DC-Green45°Tavg>80% @400-480nm; T=50% @500±10nm; Tabs<10% @520-560nm; T=50% @590±10nm; Tavg>80% @620-760nmBox
G38132203650x501.1DC-Green45°Tavg>80% @400-480nm; T=50% @500±10nm; Tabs<10% @520-560nm; T=50% @590±10nm; Tavg>80% @620-760nmPaper
G38132203325x251.1DC-Green45°Tavg>80% @400-480nm; T=50% @500±10nm; Tabs<10% @520-560nm; T=50% @590±10nm; Tavg>80% @620-760nmPaper
G381322035Ø501.1DC-Green45°Tavg>80% @400-480nm; T=50% @500±10nm; Tabs<10% @520-560nm; T=50% @590±10nm; Tavg>80% @620-760nmPaper
G381322032Ø251.1DC-Green45°Tavg>80% @400-480nm; T=50% @500±10nm; Tabs<10% @520-560nm; T=50% @590±10nm; Tavg>80% @620-760nmPaper
G381323030110x1601.1DC-Blue45°Tabs<5% @400-450nm; T=50% @490±10nm; Tabs>80% @520-760nmBox
G38132303650x501.1DC-Blue45°Tabs<5% @400-450nm; T=50% @490±10nm; Tabs>80% @520-760nmPaper
G38132303325x251.1DC-Blue45°Tabs<5% @400-450nm; T=50% @490±10nm; Tabs>80% @520-760nmPaper
G381323035Ø501.1DC-Blue45°Tabs<5% @400-450nm; T=50% @490±10nm; Tabs>80% @520-760nmPaper
G381323032Ø251.1DC-Blue45°Tabs<5% @400-450nm; T=50% @490±10nm; Tabs>80% @520-760nmPaper
Back to Product