- Optomechanics
- Precision Optics
- Instruments
- New Products
Print View:

Green Colored Glass Filters
-
- Volume filters fabricated from colored glass
- Mounted and unmounted versions available
- Mounted types fit to LINOS Microbench m
- Tolerances: Ø 22.2 mm: ± 0.2mm; Ø 50 mm: +0/-0.6 mm
- Thickness: ± 0.2 mm
- Bubbles: 1/ 5 x 0.25
- Striations: 2/ 03
- Surface Finish: 5/ 3 x 0.4
- Surface Parallelism: 15 arcmin
Back to Product

Back to Product

Colored Glass Filters, green
| Part No. | Mount | Ø (mm) | Type | Thickness (mm) | Transmittance in the red (%) | Max. Transmittance at λ (nm) | Max. IR Transmittance at λ (nm) | Reflection Coefficient P |
| G370086000 | - | 22.2 | BG38 | 3 | moderate | 480 | 2400 | 0.915 |
| G370087000 | - | 22.2 | BG18 | 5 | slight | 500 | 2400 | 0.91 |
| G370082000 | - | 22.2 | VG9 | 2 | low | 520 | 2600 | 0.91 |
| G370043000 | - | 50 | BG38 | 3 | moderate | 480 | 2400 | 0.915 |
| G370015000 | - | 50 | VG9 | 2 | low | 520 | 2600 | 0.91 |
| G063450000 | m Mount CL, outer Ø 25 mm | 21.4 | BG38 | 3 | moderate | 480 | 2400 | 0.915 |
| G063451000 | m Mount CL, outer Ø 25 mm | 21.4 | BG18 | 5 | slight | 500 | 2400 | 0.91 |
| G063082000 | m Mount CL, outer Ø 25 mm | 21.4 | VG9 | 2 | low | 520 | 2600 | 0.91 |





Order Catalog