Excelitas WebsiteLMP BrochureOptem FUSION
News
New: Updated Optem FUSION brochures
Continue
Laser Material Processing Brochure - Update
Continue
New Brochures Machine Vision Solutions
Continue

Beamsplitter Plates VIS-NIR, rectangular

Related Products

    
  • For splitting or combining beams
  • Also available with a wedge for eliminating etalon effects
  • 
  • N-BK7 glass
  • Second surface broadband AR-coated
  • Reflectance = 50 ± 5 % for unpolarized light
  • Transmittance = 50 ± 5 % for unpolarized light
  • AOI = 45°
  • Broadband, 450-1000 nm
    
  • Other beamsplitter coatings, as well as different splitting ratios, are described in chapter Thin Film Coatings.
  • For higher quantities, customized versions (other sizes, materials, coatings) available on request. Ask our sales team for a special quotation.
Part Number Product Description Price Available Quantity To Cart
G344140000 Beamspl. Pl. VIS-NIR; bxL=7x12; T=50 € 49,00 
G344142000 Beamspl. Pl. VIS-NIR; bxL=15x20; T=50 € 44,00 
on request
G344143000 Beamspl. Pl. VIS-NIR; bxL=20x30; T=50 € 46,00 
G344144000 Beamspl. Pl. VIS-NIR; bxL=30x50; T=50 € 115,00 
G344145000 Beamspl. Pl. VIS-NIR; bxL=40x58; T=50 € 171,00 
G344171000 Beamspl. Pl. VIS-NIR; bxL=50x70; T=50 € 257,00 
on request
G344174000 Beamspl. Pl. VIS-NIR; bxL=110x160; T=50 € 330,00 
G344146000 Beamspl. Pl. VIS-NIR; bxL=85x85; T=50 € 270,00 
on request
 
Back to Product

Beamsplitter Plates VIS-NIR, rectangular

Part No.Optic Size (mm)SubstrateOptic Center Thickness (mm)ParallelismClear aperture (mm)Design Wavelength (nm)Tolerance d (mm)Tolerance b (mm)Tolerance L (mm)Flatness back surface (λ)Transmission (%)Reflectivity (%)Flatness (λ)Angle of Incidence (AOI)Coating SpecificationWeight (kg)Packaging
G3441400007x12N-BK7230''Ø10x5450-1000±0.2-0.09-0.111/550501/10451x T:R=50:50±5% @400-1000 nm; 1x AR coated0.0004
G34414200015x20N-BK7230''Ø18450-1000±0.3-0.11-0.13150501/2451x T:R=50:50±5% @400-1000 nm; 1x AR coatedPaper
G34414300020x30N-BK72.530''Ø28x18450-1000±0.3-0.13-0.13150501/2451x T:R=50:50±5% @400-1000 nm; 1x AR coated0.004Paper
G34414400030x50N-BK7430''Ø48450-1000±0.3-0.13-0.16150501/2451x T:R=50:50±5% @400-1000 nm; 1x AR coated0.015
G34414500040x58N-BK7630''Ø56xØ38450-1000±0.3-0.16-0.19150501/2451x T:R=50:50±5% @400-1000 nm; 1x AR coated0.035
G34417100050x70N-BK761'Ø66450-1000±0.3-0.16-0.19250501451x T:R=50:50±5% @400-1000 nm; 1x AR coated0.053
G344174000110x160N-BK7310'Ø155x105450-1000±0.3-0.22-0.25-5050-451x T:R=50:50±5% @400-1000 nm; 1x AR coated0.133Box
G34414600085x85N-BK761'Ø80450-1000±0.3-0.22-0.22250501451x T:R=50:50±5% @400-1000 nm; 1x AR coated0.109
Back to Product