- Optomechanics
- Precision Optics
- Instruments
- New Products
Print View:

UV Colored Glass Filters
-
- Volume filters fabricated from colored glass
- Mounted and unmounted versions available
- Mounted types fit to LINOS Microbench m
- Tolerances: Ø 22.2mm: ± 0.2 mm; Ø 50 mm: +0/-0.6
- Thickness: ± 0.2 mm
- Bubbles: 1/ 5 x 0.25
- Striations: 2/ 03
- Surface Finish: 5/ 3 x 0.4
- Surface Parallelism: 15 arcmin
Back to Product

Back to Product

UV Colored Glass Filters
| Part No. | Mount | Ø (mm) | Type | Thickness (mm) | Transmittance in the red (%) | Max. Transmittance at λ (nm) | Reflection Coefficient P |
| G370121000 | - | 12.7 | UG1 | 3 | low | 360 | 0.91 |
| G370095000 | - | 22.2 | UG11 | 3 | very low | 340 | 0.91 |
| G370094000 | - | 22.2 | UG1 | 3 | low | 360 | 0.91 |
| G370097000 | - | 22.2 | BG3 | 2 | transmit | 375 | 0.92 |
| G370052000 | - | 50 | UG11 | 3 | very low | 340 | 0.91 |
| G370018000 | - | 50 | UG1 | 3 | low | 360 | 0.91 |
| G063429000 | m Mount CL, outer Ø 25 mm | 21.4 | UG11 | 3 | very low | 340 | 0.91 |
| G063084000 | m Mount CL, outer Ø 25 mm | 21.4 | UG1 | 3 | low | 360 | 0.91 |
| G063431000 | m Mount CL, outer Ø 25 mm | 21.4 | BG3 | 2 | transmit | 375 | 0.92 |





Order Catalog