Neutral-density filters



Attenuate polychromatic light without altering its spectral distribution

Transmittance τ = ΦT / Φ0

Optical density D = log 1 / τ

    
  • Metallic films vacuum-evaporated onto glass substrates
  • Hard
  • Durable
  • Firmly adhering
  • Mounted and unmounted versions available
  • Mounted types fit to LINOS Microbench m or Nanobench n
  • 
  • Thickness of all filters: 2 mm
    
  • Custom items (different materials, dimensions, or optical densities) available for higher quantities upon request.
Part Number Product Description Price Available Quantity To Cart
G371190000 Neutral Filter; T=50%; D=12.7 $ 59.00 
G371198000 Neutral Filter; T=40%; D=12.7 $ 59.00 
G371191000 Neutral Filter; T=20%; D=12.7 $ 59.00 
G371192000 Neutral Filter; T=10%; D=12.7 $ 59.00 
G371193000 Neutral Filter; T=5%; D=12.7 $ 59.00 
G371194000 Neutral Filter; T=2%; D= 12.7 $ 59.00 
G371195000 Neutral Filter; T=1%; D= 12.7 $ 59.00 
on request
G371196000 Neutral Filter; T=0.1%; D= 12.7 $ 59.00 
G371140000 Neutral Filter; T=50%; D=22.4 $ 63.00 
G371148000 Neutral Filter; T=40%; D=22.4 $ 63.00 
G371141000 Neutral Filter; T=20%; D=22.4 $ 63.00 
G371142000 Neutral Filter; T=10%; D=22.4 $ 96.00 
G371143000 Neutral Filter; T=5%; D=22.4 $ 63.00 
G371144000 Neutral Filter; T=2%; D=22.4 $ 63.00 
G371145000 Neutral Filter; T=1%; D=22.4 $ 63.00 
G371146000 Neutral Filter; T=0.1%; D=22.4 $ 63.00 
G371150000 Neutral Filter; T=50%; D=50 $ 103.00 
G371158000 Neutral Filter; T=40%; D=50 $ 103.00 
G371151000 Neutral Filter; T=20%; D=50 $ 103.00 
G371152000 Neutral Filter; T=10%; D=50 $ 103.00 
G371153000 Neutral Filter; T=5%; D=50 $ 103.00 
G371154000 Neutral Filter; T=2%; D=50 $ 103.00 
G371155000 Neutral Filter; T=1%; D=50 $ 103.00 
G371156000 Neutral Filter; T=0.1%; D=50 $ 103.00 
G052501000 Neutral Filter; T=50%; D=12.7; mounted $ 86.00 
G052509000 Neutral Filter; T=40%; D=12.7; mounted $ 86.00 
G052502000 Neutral Filter; T=20%; D=12.7; mounted $ 86.00 
G052503000 Neutral Filter; T=10%; D=12.7; mounted $ 86.00 
on request
G052504000 Neutral Filter; T=5%; D=12.7; mounted $ 86.00 
G052505000 Neutral Filter; T=2%; D=12.7; mounted $ 86.00 
G052506000 Neutral Filter; T=1%; D=12.7; mounted $ 86.00 
G052507000 Neutral Filter; T=0.1%; D=12.7; mounted $ 86.00 
G063460000 Neutral Filter; T=50%; D=22.4; mounted $ 96.00 
G063468000 Neutral Filter; T=40%; D=22.4; mounted $ 96.00 
G063461000 Neutral Filter; T=20%; D=22.4; mounted $ 96.00 
G063462000 Neutral Filter; T=10%; D=22.4; mounted $ 96.00 
G063463000 Neutral Filter; T=5%; D=22.4; mounted $ 96.00 
G063464000 Neutral Filter; T=2%; D=22.4; mounted $ 96.00 
G063465000 Neutral Filter; T=1%; D=22.4; mounted $ 96.00 
G063466000 Neutral Filter; T=0.1%; D=22.4; mounted $ 96.00 
 
Back to Product

Neutral-density filters

Part No.MountØ (mm)Transmission T (%)τOptical density DTolerance optical density
G371190000-12.7500.50.3±0.03
G371198000-12.7400.40.4±0.04
G371191000-12.7200.20.7±0.07
G371192000-12.7100.11.0±0.1
G371193000-12.750.051.3±0.1
G371194000-12.720.021.7±0.2
G371195000-12.710.012.0±0.2
G371196000-12.70.10.0013.0±0.5
G371140000-22.4500.50.3±0.03
G371148000-22.4400.40.4±0.04
G371141000-22.4200.20.7±0.07
G371142000-22.4100.11.0±0.1
G371143000-22.450.051.3±0.1
G371144000-22.420.021.7±0.2
G371145000-22.410.012.0±0.2
G371146000-22.40.10.0013.0±0.5
G371150000-50500.50.3±0.03
G371158000-50400.40.4±0.04
G371151000-50200.20.7±0.07
G371152000-50100.11.0±0.1
G371153000-5050.051.3±0.1
G371154000-5020.021.7±0.2
G371155000-5010.012.0±0.2
G371156000-500.10.0013.0±0.5
G052501000n Mount N, clear Ø 11.5 mm12.7500.50.3±0.03
G052509000n Mount N, clear Ø 11.5 mm12.7400.40.4±0.04
G052502000n Mount N, clear Ø 11.5 mm12.7200.20.7±0.07
G052503000n Mount N, clear Ø 11.5 mm12.7100.11.0±0.1
G052504000n Mount N, clear Ø 11.5 mm12.750.051.3±0.1
G052505000n Mount N, clear Ø 11.5 mm12.720.021.7±0.2
G052506000n Mount N, clear Ø 11.5 mm12.710.012.0±0.2
G052507000n Mount N, clear Ø 11.5 mm12.70.10.0013.0±0.5
G063460000m Mount CL, clear Ø 21.4 mm22.4500.50.3±0.03
G063468000m Mount CL, clear Ø 21.4 mm22.4400.40.4±0.04
G063461000m Mount CL, clear Ø 21.4 mm22.4200.20.7±0.07
G063462000m Mount CL, clear Ø 21.4 mm22.4100.11.0±0.1
G063463000m Mount CL, clear Ø 21.4 mm22.450.051.3±0.1
G063464000m Mount CL, clear Ø 21.4 mm22.420.021.7±0.2
G063465000m Mount CL, clear Ø 21.4 mm22.410.012.0±0.2
G063466000m Mount CL, clear Ø 21.4 mm22.40.10.0013.0±0.5
Back to Product