- Optomechanics
- Precision Optics
- Instruments
- New Products
Print View:

Neutral-density filters
Attenuate polychromatic light without altering its spectral distribution
Transmittance τ = ΦT / Φ0
Optical density D = log 1 / τ
-
- Metallic films vacuum-evaporated onto glass substrates
- Hard
- Durable
- Firmly adhering
- Mounted and unmounted versions available
- Mounted types fit to LINOS Microbench m or Nanobench n
- Thickness of all filters: 2 mm
-
- Custom items (different materials, dimensions, or optical densities) available for higher quantities upon request.
| Part Number | Product Description | Price | Available | Quantity | To Cart |
Back to Product

Back to Product

Neutral-density filters
| Part No. | Mount | Ø (mm) | Transmission T (%) | τ | Optical density D | Tolerance optical density |
| G371190000 | - | 12.7 | 50 | 0.5 | 0.3 | ±0.03 |
| G371198000 | - | 12.7 | 40 | 0.4 | 0.4 | ±0.04 |
| G371191000 | - | 12.7 | 20 | 0.2 | 0.7 | ±0.07 |
| G371192000 | - | 12.7 | 10 | 0.1 | 1.0 | ±0.1 |
| G371193000 | - | 12.7 | 5 | 0.05 | 1.3 | ±0.1 |
| G371194000 | - | 12.7 | 2 | 0.02 | 1.7 | ±0.2 |
| G371195000 | - | 12.7 | 1 | 0.01 | 2.0 | ±0.2 |
| G371196000 | - | 12.7 | 0.1 | 0.001 | 3.0 | ±0.5 |
| G371140000 | - | 22.4 | 50 | 0.5 | 0.3 | ±0.03 |
| G371148000 | - | 22.4 | 40 | 0.4 | 0.4 | ±0.04 |
| G371141000 | - | 22.4 | 20 | 0.2 | 0.7 | ±0.07 |
| G371142000 | - | 22.4 | 10 | 0.1 | 1.0 | ±0.1 |
| G371143000 | - | 22.4 | 5 | 0.05 | 1.3 | ±0.1 |
| G371144000 | - | 22.4 | 2 | 0.02 | 1.7 | ±0.2 |
| G371145000 | - | 22.4 | 1 | 0.01 | 2.0 | ±0.2 |
| G371146000 | - | 22.4 | 0.1 | 0.001 | 3.0 | ±0.5 |
| G371150000 | - | 50 | 50 | 0.5 | 0.3 | ±0.03 |
| G371158000 | - | 50 | 40 | 0.4 | 0.4 | ±0.04 |
| G371151000 | - | 50 | 20 | 0.2 | 0.7 | ±0.07 |
| G371152000 | - | 50 | 10 | 0.1 | 1.0 | ±0.1 |
| G371153000 | - | 50 | 5 | 0.05 | 1.3 | ±0.1 |
| G371154000 | - | 50 | 2 | 0.02 | 1.7 | ±0.2 |
| G371155000 | - | 50 | 1 | 0.01 | 2.0 | ±0.2 |
| G371156000 | - | 50 | 0.1 | 0.001 | 3.0 | ±0.5 |
| G052501000 | n Mount N, clear Ø 11.5 mm | 12.7 | 50 | 0.5 | 0.3 | ±0.03 |
| G052509000 | n Mount N, clear Ø 11.5 mm | 12.7 | 40 | 0.4 | 0.4 | ±0.04 |
| G052502000 | n Mount N, clear Ø 11.5 mm | 12.7 | 20 | 0.2 | 0.7 | ±0.07 |
| G052503000 | n Mount N, clear Ø 11.5 mm | 12.7 | 10 | 0.1 | 1.0 | ±0.1 |
| G052504000 | n Mount N, clear Ø 11.5 mm | 12.7 | 5 | 0.05 | 1.3 | ±0.1 |
| G052505000 | n Mount N, clear Ø 11.5 mm | 12.7 | 2 | 0.02 | 1.7 | ±0.2 |
| G052506000 | n Mount N, clear Ø 11.5 mm | 12.7 | 1 | 0.01 | 2.0 | ±0.2 |
| G052507000 | n Mount N, clear Ø 11.5 mm | 12.7 | 0.1 | 0.001 | 3.0 | ±0.5 |
| G063460000 | m Mount CL, clear Ø 21.4 mm | 22.4 | 50 | 0.5 | 0.3 | ±0.03 |
| G063468000 | m Mount CL, clear Ø 21.4 mm | 22.4 | 40 | 0.4 | 0.4 | ±0.04 |
| G063461000 | m Mount CL, clear Ø 21.4 mm | 22.4 | 20 | 0.2 | 0.7 | ±0.07 |
| G063462000 | m Mount CL, clear Ø 21.4 mm | 22.4 | 10 | 0.1 | 1.0 | ±0.1 |
| G063463000 | m Mount CL, clear Ø 21.4 mm | 22.4 | 5 | 0.05 | 1.3 | ±0.1 |
| G063464000 | m Mount CL, clear Ø 21.4 mm | 22.4 | 2 | 0.02 | 1.7 | ±0.2 |
| G063465000 | m Mount CL, clear Ø 21.4 mm | 22.4 | 1 | 0.01 | 2.0 | ±0.2 |
| G063466000 | m Mount CL, clear Ø 21.4 mm | 22.4 | 0.1 | 0.001 | 3.0 | ±0.5 |




Order Catalog