- Optomechanics
- Precision Optics
- Instruments
- New Products
Print View:

Colored Glass Filters, different edge-positions
-
- Mounted and unmounted versions available
- Mounted types fit to LINOS Microbench m
- Tolerances: Ø 22.2 mm: ± 0.2 mm: Ø 50 mm: +0/-0.6 mm
- Thickness: ± 0.2 mm
- Bubbles: 1/ 5 x 0.25
- Striations: 2/ 03
- Surface Finish: 5/ 3 x 0.4
- Surface Parallelism: 15 arcmin
Back to Product

Back to Product

Colored Glass Filters, different edge-positions
| Part No. | Mount | Ø (mm) | Type | Thickness (mm) | Reflection Coefficient P | Edge Wavelength (nm) |
| G370115000 | - | 12.7 | GG 475, Yellow filter | 3 | 0.915 | 475 |
| G370116000 | - | 12.7 | OG 530, Orange filter | 3 | 0.915 | 530 |
| G370127000 | - | 12.7 | RG 610, medium-red filter | 2 | 0.915 | 610 |
| G370119000 | - | 12.7 | RG 830, IR-filter | 3 | 0.915 | 830 |
| G370128000 | - | 12.7 | RG 850, IR-filter | 3 | 0.91 | 850 |
| G370120000 | - | 12.7 | RG 9, Selektiv near-IR filter | 2 | 0.915 | 735 |
| G370088000 | - | 22.2 | GG 475, Yellow filter | 3 | 0.915 | 475 |
| G370089000 | - | 22.2 | OG 530, Orange filter | 3 | 0.915 | 530 |
| G370090000 | - | 22.2 | OG 590, Pale-red filter | 2 | 0.915 | 590 |
| G370107000 | - | 22.2 | RG 610, Medium-red filter | 2 | 0.915 | 610 |
| G370081000 | - | 22.2 | RG 630, Dark-red filter | 3 | 0.915 | 630 |
| G370091000 | - | 22.2 | RG 780, IR-filter | 3 | 0.915 | 780 |
| G370092000 | - | 22.2 | RG 830, IR-filter | 3 | 0.915 | 830 |
| G370108000 | - | 22.2 | RG 850, IR-filter | 3 | 0.91 | 850 |
| G370093000 | - | 22.2 | RG 9, Selektiv near-IR filter | 2 | 0.915 | 735 |
| G370014000 | - | 50 | GG 385, UV-absorptionsfilter, colorless | 2 | 0.905 | 385 |
| G370013000 | - | 50 | GG 475, Yellow filter | 3 | 0.915 | 475 |
| G370012000 | - | 50 | OG 530, Orange filter | 3 | 0.915 | 530 |
| G370058000 | - | 50 | OG 590, Pale-red filter | 2 | 0.915 | 590 |
| G370011000 | - | 50 | RG 630, Dark-red filter | 3 | 0.915 | 630 |
| G370019000 | - | 50 | RG 780, IR-filter | 3 | 0.915 | 780 |
| G370063000 | - | 50 | RG 830, IR-filter | 3 | 0.915 | 830 |
| G370109000 | - | 50 | RG 850, IR-filter | 3 | 0.91 | 850 |
| G370042000 | - | 50 | RG 9, Selektiv near-IR filter | 2 | 0.915 | 735 |
| G063452000 | m Mount CL, outer Ø 25 mm | 21.4 | GG 475, Yellow filter | 3 | 0.915 | 475 |
| G063453000 | m Mount CL, outer Ø 25 mm | 21.4 | OG 530, Orange filter | 3 | 0.915 | 530 |
| G063439000 | m Mount CL, outer Ø 25 mm | 21.4 | OG 590, Pale-red filter | 2 | 0.915 | 590 |
| G063440000 | m Mount CL, outer Ø 25 mm | 21.4 | RG 610, Medium-red filter | 2 | 0.915 | 610 |
| G063081000 | m Mount CL, outer Ø 25 mm | 21.4 | RG 630, Dark-red filter | 3 | 0.915 | 630 |
| G063454000 | m Mount CL, outer Ø 25 mm | 21.4 | RG 780, IR-filter | 3 | 0.915 | 780 |
| G063455000 | m Mount CL, outer Ø 25 mm | 21.4 | RG 830, IR-filter | 3 | 0.915 | 830 |
| G063441000 | m Mount CL, outer Ø 25 mm | 21.4 | RG 850, IR-filter | 3 | 0.91 | 850 |
| G063456000 | m Mount CL, outer Ø 25 mm | 21.4 | RG 9, Selektiv near-IR filter | 2 | 0.915 | 735 |





Order Catalog