Isolators with 3.3 and 5 mm Aperture, SC Series

    
  • Extremely compact design
  • Isolation better than 30 dB, typically 38-42 dB over the entire wavelength range
  • TGG crystal
  • Rare earth magnet
  • Access to blocked beam
  • 
  • Brewster polarizers (BP) available
  • High power (HP) versions include optically contacted polarizers
  • Mounting: via four M2 threaded holes on the bottom side and backside
Part Number Product Description Price Available Quantity To Cart
845110900016 FI-488-3SC HP € 1.435,00 
on request
845110900013 FI-488-5SC HP € 1.725,00 
on request
84501037007 FI-930-5SC € 1.794,00 
on request
84501036004 FI-980-3SC € 1.331,00 
on request
845110100194 FI-1030-3SC HP € 984,00 
on request
845110100196 FI-1030-5SC HP € 1.679,00 
on request
845110100156 FI-1060-3SC HP € 1.146,00 
on request
845110100195 FI-1060-5SC HP € 1.679,00 
on request
84501037002 FI-1060-5SC BP € 2.325,00 
on request
845110100057 FI-1120-3SC € 2.430,00 
on request
845110100009 FI-1120-5SC € 2.304,00 
on request
845110100043 FI-1210-3SC € 2.683,00 
on request
845110100053 FI-1210-5SC € 2.921,00 
on request
 
Back to Product

Isolators with 3.3 and 5 mm Aperture, SC Series

Part No.Aperture Ø (mm)Dimensions (mm)Design wavelength (nm)Isolation, guaranteed/typical (dB)Transmission at design wavelength (%)Transmision at boundary wavelength (%)Tuning range typical (nm)Damage threshold @ 1.2 ps pulses (J/cm²)Damage threshold @ 8 ns pulses (J/cm²)
8451109000163.340x40x60488> 35/38-42> 90-478 - 4980.3 @ 488 nm6.5 @ 488 nm
845110900013545x45x58488> 35/38-42> 90-478 - 4980.3 @ 488 nm6.5 @ 488 nm
84501037007545x45x58930> 30/38-42> 90> 85880 - 9900.2 @ 930 nm0.9 @ 930 nm
845010360043.340x40x60980> 30/38-42> 90> 85925 - 10400.2 @ 980 nm1.0 @ 980 nm
8451101001943.340x40x601030> 32/38-42> 94> 851025 - 10640.6 @ 1030 nm8.2 @ 1030 nm
845110100196545x45x581030> 32/38-42> 94> 851025 - 10640.6 @ 1030 nm8.2 @ 1030 nm
8451101001563.340x40x601060> 32/38-42> 94> 851030 - 10900.6 @ 1060 nm8.5 @ 1060 nm
845110100195545x45x581060> 32/38-42> 94> 851030 - 10900.6 @ 1060 nm8.5 @ 1060 nm
84501037002545x45x691060> 30/ >30> 90-1060-15.7 @ 1060 nm
8451101000573.340x40x601120> 30/38-42> 90> 851080 - 11700.2 @ 1120 nm1.1 @ 1120 nm
845110100009545x45x581120> 30/38-42> 90> 851080 - 11700.2 @ 1120 nm1.1 @ 1120 nm
8451101000433.345x45x961210> 30/38-42> 90> 851160 - 12600.3 @ 1210 nm1.2 @ 1210 nm
845110100053545x45x961210> 30/38-42> 90> 851160 - 12600.3 @ 1210 nm1.2 @ 1210 nm
Back to Product